Race Search
  

Future Races

No Future Races Found


Past Races

SnDateConditionsRaceDetailsFieldPrize PoolWinnerTime
33 30Mar24-KEE frm 1⅛ m Juvenile Progress W0-4 14 $108.50 Beazley 1:48.90
33 20Mar24-KEE frm 1⅛ m Juvenile Progress W0-4 7 $122.00 Dreams 1:48.15
27 30Sep22-KEE sft 6f Juvenile Progress W0-4 20 $110.50 Bet Once 1:09.09
27 18Sep22-KEE sft 1½ m Juvenile Progress W0-4 11 $107.00 Lucio Racer 2:25.77
27 1Sep22-KEE sft 6f Juvenile Progress W0-4 13 $108.00 Liston 1:09.14
26 28Jun22-KEE sft 6f Juvenile Progress W0-4 12 $130.00 Dreams Of Happiness 1:08.80
26 24Jun22-KEE sft 6f Juvenile Progress W0-4 9 $126.00 Dreams Of Happiness 1:09.21
20 29Dec20-KEE gd 5f Juvenile Progress W0-4 14 $58.50 Quick Buck I 0:58.88
14 25Apr19-SOK fst 1¾ m Juvenile Progress(2) W0-4 14 $11.46 Stand And Deliver 2:56.28
14 25Apr19-SOK fst 1¾ m Juvenile Progress W0-4 16 $11.46 Millionaire Madame 2:54.54
14 25Apr19-SOK frm 1½ m Juvenile Progress W0-4 13 $11.46 The Mad Hatter 2:25.86
14 24Apr19-SOK gd 1⅛ m Juvenile Progress(2) W0-4 12 $11.46 On The Buses 1:48.25
14 24Apr19-SOK gd 1⅛ m Juvenile Progress W0-4 14 $11.46 Rock Hard In A Creche 1:48.10
14 24Apr19-SOK sft 1m Juvenile Progress(2) W0-4 15 $11.46 Little Gunner 1:35.71
14 24Apr19-SOK sft 1m Juvenile Progress W0-4 17 $11.46 Empty Glass 1:35.01